Saturday, December 7, 2013

JGPSkimW money money money






Garis Masa PENDAPATAN KASAR  POTONGAN BULANAN  PENDAPATAN BERSIH  PERATUSAN POTONGAN (%) 
2013 2967.68 1533.72 1433.96 0.517
2014 jun  2967.68 2093.72 873.96 0.706
2014 bayar  2967.68 1673.72 1293.96 0.564
2014 okt 3112.68 2093.72 1018.96 0.673
NAIK 32                                                  3,371.00 2093.72                                            1,277.28 0.621
32 bayar                                                  3,371.00 1673.72                                            1,697.28 0.497
Garis Masa PENDAPATAN KASAR  POTONGAN BULANAN  PENDAPATAN BERSIH  PERATUSAN POTONGAN (%) 
2013 2967.68 1533.72 1433.96 0.517
2014 jun  2967.68 2093.72 873.96 0.706
2014 bayar  2967.68 1673.72 1293.96 0.564
2014 okt 3112.68 2093.72 1018.96 0.673













No comments:

Post a Comment