2. Ruang Tamu
3. Ruang Basuh Kain
4. Bilik Tidur Utama
5. Bilik Tidur Kedua
6. Bilik Tidur Ketiga
7. Tandas 1
8. Tandas 2
| Taman Dahlia Calculation of PS – B Apartment | ||
| Calculation of Floor Area | ||
| Location | SQ. M. | SQ. FT. |
| Living / Dining | 26.72 | 287.61 |
| Master Bedroom | 11.36 | 122.23 |
| Bedroom 2 | 9.3 | 100.1 |
| Bedroom 3 | 8.99 | 96.77 |
| Bath 1 | 2.67 | 28.74 |
| Bath 2 | 2.29 | 24.65 |
| Kitchen | 5.83 | 62.72 |
| Yard | 2.21 | 23.79 |
| Balcony | 2.84 | 30.57 |
| Total Area | 72.21 | 777.18 |
No comments:
Post a Comment