Aku rasa RM10 tu bangsat air tu caj aku kos pengeposan kot.... nie kat BBST nak caj lagi RM3.00... aku bayar ikut bil je...
Pengiraan Bayaran Gadaian Rumah | ||||||||||
A | Nilai Hartanah | RM | 117,657.00 | |||||||
B | Yuran Guaman (1% drp nilai hartanah ) | RM | 1,176.57 | |||||||
C | 0.007 % drp nilai Hartanah | RM | 823.60 | |||||||
D | 6% drp nilai 70 % | RM | 49.42 | |||||||
E | Jumlah | (C+D) | RM | 873.01 | ||||||
F | Pelbagai | |||||||||
G | Property Sales Agreement (10% drpd C) | RM | 82.36 | |||||||
H | Property Purchase Agreement (10% drpd C) | RM | 82.36 | |||||||
I | Carian Rasmi Tanah | RM | 30.00 | |||||||
J | Perjalanan | RM | 100.00 | |||||||
K | Pelbagai | RM | 50.00 | |||||||
L | Pendaftaran PA | RM | 100.00 | |||||||
M | Jumlah G,H, I, J, K, L | RM | 444.72 | |||||||
N | JUMLAH GADAIAN | E+N | RM | 1,317.73 |
No comments:
Post a Comment